Stock #: | M09428 |
Unit: | AT37G |
Mileage: | 34,159 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 06200 |
Chassis MFG: | Butler |
Brake Type: | Air |
Retracted Length: | 22'-6" |
Extended Length: | 43' |
Stock #: | DAU50 |
Unit: | 6FDAU50 |
Mileage: | 3,369 |
Chassis MFG: | TOYOTA |
Brake Type: | Hydraulic |
Stock #: | 04475 |
Unit: | C500-Y100 |
Chassis MFG: | Clark |
Brake Type: | Hydraulic |
Stock #: | H05776 |
Chassis MFG: | Butler |
Brake Type: | Air |
Retracted Length: | 25'-10" |
Extended Length: | 43' |
Stock #: | C05706 |
Unit: | AM900-P |
Mileage: | 26,335 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | 01054 |
Unit: | Basket Assembly |
Chassis MFG: | Altec |
Brake Type: | NA |
Stock #: | 14435 |
Chassis MFG: | Pike |
Brake Type: | Electric |
Retracted Length: | 20' |
Extended Length: | 35' |
Stock #: | C86740 |
Unit: | AT40M |
Mileage: | 172,720 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | H14497 |
Chassis MFG: | Reid |
Brake Type: | Electric |
Retracted Length: | 22' |
Extended Length: | 30' |
Stock #: | C86738 |
Unit: | AT40-M |
Mileage: | 158,217 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 10018 |
Unit: | 5/8" X 200' Crane Cable with Hook |
Chassis MFG: | N/A |
Brake Type: | NA |
Stock #: | 69389 |
Chassis MFG: | Allegheny |
Brake Type: | Air |
Retracted Length: | 25' |
Extended Length: | 40' |
Stock #: | C88451 |
Unit: | AT37G |
Mileage: | 114,784 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 30194 |
Unit: | 30194 |
Chassis MFG: | N/A |
Brake Type: | NA |
Retracted Length: | 36" |
Extended Length: | 36" |
Stock #: | 20018 |
Unit: | Ingersoll Rand |
Chassis MFG: | N/A |
Brake Type: | NA |
Stock #: | 85141 |
Unit: | AT37G |
Mileage: | 149,860 |
Chassis MFG: | Dodge |
Brake Type: | Hydraulic |
Stock #: | 34789 |
Unit: | Pioneer 1200 |
Mileage: | 3,238 |
Chassis MFG: | ClubCar |
Brake Type: | Hydraulic |
Stock #: | C00391 |
Unit: | NT29 |
Mileage: | 86,965 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C88333 |
Unit: | AT40G |
Mileage: | 120,904 |
Chassis MFG: | Altec |
Brake Type: | Hydraulic |
Stock #: | C57319 |
Unit: | TA41-MH |
Mileage: | 54,907 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C54674 |
Unit: | AA755-MH |
Mileage: | 89,976 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | |
Chassis MFG: |
Stock #: | C23703 |
Unit: | AT40-MH |
Mileage: | 149,042 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 05445 |
Unit: | VST-40-MHI |
Mileage: | 188,200 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C34359 |
Unit: | AT40-MH |
Mileage: | 171,546 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C02038 |
Unit: | AT37G |
Mileage: | 142,855 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | M13919 |
Unit: | UTLI46A |
Mileage: | 165,760 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | C23115 |
Unit: | AT37G |
Mileage: | 129,354 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C23116 |
Unit: | AT37G |
Mileage: | 135,633 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C38025 |
Unit: | L37-MH |
Mileage: | 110,404 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C16167 |
Unit: | AT37G |
Mileage: | 101,535 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C09087 |
Unit: | LT40 |
Mileage: | 145,384 |
Chassis MFG: | Ford |
Stock #: | C23118 |
Unit: | AT37G |
Mileage: | 94,446 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C28678 |
Unit: | AT37G |
Mileage: | 77,240 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C31650 |
Unit: | SST40EIH-01 |
Mileage: | 117 |
Chassis MFG: | Panther |
Brake Type: | Hydraulic |
Stock #: | C89011 |
Unit: | LRV-58 |
Mileage: | 104,160 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | M59830 |
Unit: | AA755L |
Mileage: | 110,060 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | M50779 |
Unit: | AT237 |
Mileage: | 126,900 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C33470 |
Unit: | AH85 |
Mileage: | 124,960 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | MW3504 |
Unit: | G85R |
Mileage: | 34,469 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | M74605 |
Unit: | L60R |
Mileage: | 126,000 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | M26707 |
Unit: | RX87 |
Mileage: | 236,770 |
Chassis MFG: | International |
Stock #: | M78718 |
Unit: | ECG-4-85-B |
Mileage: | 163,800 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | 91233 |
Unit: | AC38-103S |
Mileage: | 16,344 |
Chassis MFG: | Sterling |
Brake Type: | Air |
Stock #: | C87323 |
Mileage: | 27,388 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | C87324 |
Mileage: | 39,589 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | M74771 |
Unit: | BT3470 |
Mileage: | 254,658 |
Chassis MFG: | Ford |
Brake Type: | Air |
Stock #: | M66848 |
Unit: | 5045 |
Mileage: | 44,269 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | M80346 |
Unit: | D3060A-TR |
Mileage: | 49,488 |
Chassis MFG: | International |
Stock #: | CP4597 |
Unit: | DL45-BC |
Mileage: | 86,951 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | C76440 |
Unit: | 4042 |
Mileage: | 102,302 |
Chassis MFG: | Ford |
Brake Type: | Air |
Stock #: | C44369 |
Unit: | PK12000 |
Mileage: | 41,913 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | M50123 |
Unit: | UB50 |
Mileage: | 73,240 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | 35101 |
Chassis MFG: | Pike |
Brake Type: | Electric |
Retracted Length: | 20' |
Extended Length: | 35' |
Stock #: | 16660 |
Unit: | C500-Y100 |
Mileage: | 3,127 |
Chassis MFG: | Clark |
Brake Type: | Hydraulic |
Stock #: | 14101 |
Chassis MFG: | Reid |
Brake Type: | Electric |
Retracted Length: | 20' |
Extended Length: | 35' |
Stock #: | 23110 |
Chassis MFG: |
Stock #: | 04886 |
Chassis MFG: | Butler |
Brake Type: | Air |
Retracted Length: | 32' |
Extended Length: | 47' |
Stock #: | 20304 |
Unit: | 225 |
Mileage: | 396 |
Chassis MFG: | N/A |
Stock #: | H14356 |
Chassis MFG: | Reid |
Brake Type: | Air |
Retracted Length: | 22' |
Extended Length: | 32' |
Stock #: | 74165 |
Chassis MFG: | BROOKS BROTHERS |
Brake Type: | Electric |
Retracted Length: | 29'-4" |
Extended Length: | 47' |
Stock #: | 01561e |
Chassis MFG: | Butler |
Brake Type: | Electric |
Retracted Length: | 32' |
Extended Length: | 32' |
Stock #: | 01561 |
Chassis MFG: | Butler |
Brake Type: | Electric |
Retracted Length: | 24' |
Extended Length: | 24' |
Stock #: | 15121 |
Unit: | C500 50 |
Chassis MFG: | Clark |
Brake Type: | Hydraulic |
Stock #: | 01917 |
Chassis MFG: | Butler |
Brake Type: | Electric |
Retracted Length: | 30' |
Extended Length: | 47' |
Stock #: | C83851 |
Unit: | RT528C |
Chassis MFG: | |
Brake Type: | Air |
Stock #: | 02654 |
Chassis MFG: | Butler |
Brake Type: | Electric |
Retracted Length: | 20' |
Extended Length: | 35' |
Stock #: | C22665 |
Unit: | TL-38 |
Mileage: | 4,088 |
Chassis MFG: | Wood Chuck |
Brake Type: | Hydraulic |
Stock #: | 10834 |
Chassis MFG: | Reid |
Brake Type: | Electric |
Retracted Length: | 20' |
Extended Length: | 35' |
Stock #: | 95126 |
Chassis MFG: |
Stock #: | 13742 |
Chassis MFG: | Reid |
Brake Type: | Electric |
Retracted Length: | 20' |
Extended Length: | 35' |
Stock #: | 45003 |
Chassis MFG: | Estes |
Brake Type: | Electric |
Retracted Length: | 20' |
Extended Length: | 35' |
Stock #: | 13611 |
Chassis MFG: | Reid |
Brake Type: | Electric |
Retracted Length: | 20' |
Extended Length: | 35' |
Stock #: | 74008 |
Chassis MFG: | BROOKS BROTHERS |
Brake Type: | Air |
Retracted Length: | 25' |
Extended Length: | 40' |
Stock #: | 01368 |
Chassis MFG: | Butler |
Brake Type: | Electric |
Retracted Length: | 20' |
Extended Length: | 35' |
Stock #: | 35102 |
Chassis MFG: | Pike |
Brake Type: | Electric |
Retracted Length: | 20' |
Extended Length: | 35' |
Stock #: | 35095 |
Chassis MFG: | Pike |
Brake Type: | Electric |
Retracted Length: | 20' |
Extended Length: | 35' |
Stock #: | 10022 |
Chassis MFG: | Reid |
Brake Type: | Electric |
Retracted Length: | 32' |
Extended Length: | 47' |
Stock #: | 07299 |
Chassis MFG: | Butler |
Brake Type: | Electric |
Retracted Length: | 32' |
Extended Length: | 47' |
Stock #: | 04118 |
Chassis MFG: | Butler |
Brake Type: | Electric |
Retracted Length: | 32' |
Extended Length: | 47' |
Stock #: | 01921 |
Chassis MFG: | Butler |
Brake Type: | Air |
Retracted Length: | 32' |
Extended Length: | 47' |
Stock #: | 02349 |
Chassis MFG: | Butler |
Brake Type: | Electric |
Retracted Length: | 20' |
Extended Length: | 35' |
Stock #: | 13680 |
Chassis MFG: | Reid |
Brake Type: | Electric |
Retracted Length: | 20' |
Extended Length: | 35' |
Stock #: | 35105 |
Chassis MFG: | Pike |
Brake Type: | Electric |
Retracted Length: | 20' |
Extended Length: | 35' |
Stock #: | 59001 |
Chassis MFG: | Lindsay |
Brake Type: | Air |
Retracted Length: | 30 FT |
Extended Length: | 47 FT |
Stock #: | 59043 |
Chassis MFG: | Lindsay |
Brake Type: | Air |
Retracted Length: | 31' |
Extended Length: | 47' |
Stock #: | 13248 |
Chassis MFG: | Reid |
Brake Type: | Air |
Retracted Length: | 21' |
Extended Length: | 31' |
Stock #: | 14559 |
Chassis MFG: | Reid |
Brake Type: | Air |
Retracted Length: | 21' |
Extended Length: | 31' |
Stock #: | 74035 |
Chassis MFG: | BROOKS BROTHERS |
Brake Type: | Electric |
Retracted Length: | 32' |
Extended Length: | 37'-5" |
Stock #: | 74360 |
Chassis MFG: | BROOKS BROTHERS |
Brake Type: | Electric |
Retracted Length: | 32' |
Extended Length: | 40' |
Stock #: | 14649 |
Chassis MFG: | Reid |
Brake Type: | Air |
Retracted Length: | 35' |
Extended Length: | 60' |
Stock #: | 13860 |
Chassis MFG: | Reid |
Brake Type: | Electric |
Retracted Length: | 22ft |
Extended Length: | 32ft |
Stock #: | 85332 |
Chassis MFG: | |
Brake Type: | Electric |
Retracted Length: | 25' |
Extended Length: | 40' |
Stock #: | 13261 |
Chassis MFG: | Reid |
Brake Type: | Electric |
Retracted Length: | 21ft |
Extended Length: | 31ft |
Stock #: | 07964 |
Chassis MFG: | Butler |
Brake Type: | Air |
Retracted Length: | 32ft |
Extended Length: | 50ft |
Stock #: | C58134 |
Unit: | 7-51K2 |
Mileage: | 110,922 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | 02110 |
Chassis MFG: | Butler |
Brake Type: | Electric |
Retracted Length: | 30FT |
Extended Length: | 53FT |
Stock #: | 69610 |
Unit: | AT200A |
Mileage: | 42,649 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 47481 |
Chassis MFG: | |
Brake Type: | Air |
Retracted Length: | 32ft |
Extended Length: | 42ft |
Stock #: | 29270 |
Unit: | VST-47I |
Mileage: | 151,890 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 01936 |
Chassis MFG: | Butler |
Brake Type: | Electric |
Retracted Length: | 22ft |
Extended Length: | 35ft |
Stock #: | C37047 |
Unit: | AT40-MH |
Mileage: | 164,032 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 06135 |
Chassis MFG: | Butler |
Brake Type: | Air |
Retracted Length: | 34ft |
Extended Length: | 50ft |
Stock #: | C19905 |
Unit: | AT40G |
Mileage: | 54,449 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 60651 |
Chassis MFG: | Allegheny |
Brake Type: | Air |
Retracted Length: | 30' |
Extended Length: | 50' |
Stock #: | MT2034 |
Unit: | S260Z96 |
Mileage: | 26,918 |
Chassis MFG: | Western Star |
Brake Type: | Air |
Stock #: | 06712 |
Chassis MFG: | Butler |
Brake Type: | Air |
Retracted Length: | 30' |
Extended Length: | 50' |
Stock #: | C14809 |
Unit: | LRV-60 |
Mileage: | 59,640 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | 05145 |
Chassis MFG: | Butler |
Brake Type: | Air |
Retracted Length: | 30' |
Extended Length: | 50' |
Stock #: | C61748 |
Unit: | DM47-TR |
Mileage: | 67,471 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | 06147 |
Chassis MFG: | Butler |
Brake Type: | Electric |
Retracted Length: | 22' |
Extended Length: | 35' |
Stock #: | C14808 |
Unit: | LRV-60 |
Mileage: | 60,300 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | M22926 |
Unit: | L60R |
Mileage: | 33,537 |
Chassis MFG: | Ford |
Brake Type: | Air |
Stock #: | 03013 |
Chassis MFG: | Butler |
Brake Type: | Electric |
Retracted Length: | 20' |
Extended Length: | 30' |
Stock #: | C74251 |
Unit: | DM47-TR |
Mileage: | 76,340 |
Chassis MFG: | International |
Stock #: | 05801 |
Unit: | NA |
Chassis MFG: | Butler |
Brake Type: | Air |
Stock #: | 53397 |
Unit: | AT40C |
Mileage: | 132,463 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | 06273 |
Unit: | NA |
Mileage: | 1 |
Chassis MFG: | Butler |
Retracted Length: | 20' |
Extended Length: | 30' |
Stock #: | P79210 |
Unit: | AT40G |
Mileage: | 174,506 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 02021 |
Chassis MFG: |
Stock #: | C87730 |
Unit: | TA50 |
Mileage: | 65,338 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | 03560 |
Chassis MFG: | Butler |
Brake Type: | Electric |
Retracted Length: | 30' |
Extended Length: | 53' |
Stock #: | C89398 |
Unit: | AT40 |
Mileage: | 81,459 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | 08875 |
Chassis MFG: | Butler |
Brake Type: | Air |
Retracted Length: | 30" |
Extended Length: | 53" |
Stock #: | C50013 |
Unit: | LRV-58 |
Mileage: | 51,602 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | 21616 |
Chassis MFG: | Butler |
Brake Type: | Air |
Retracted Length: | 32' |
Extended Length: | 47' |
Stock #: | C87916 |
Unit: | AT40-G |
Mileage: | 142,247 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 03016 |
Chassis MFG: | Butler |
Brake Type: | Electric |
Stock #: | C95346 |
Unit: | ECT37-IH |
Mileage: | 102,383 |
Chassis MFG: | Dodge |
Brake Type: | Hydraulic |
Stock #: | 200022 |
Unit: | NA |
Chassis MFG: | Superior |
Brake Type: | NA |
Stock #: | C88367 |
Unit: | AT37G |
Mileage: | 115,990 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C23099 |
Unit: | AT37G |
Mileage: | 97,551 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 62077 |
Unit: | AT40C |
Mileage: | 117,603 |
Chassis MFG: | Ford |
Brake Type: | Air |
Stock #: | C25301 |
Unit: | AT40-G |
Mileage: | 65,729 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C53093 |
Unit: | AM55-MH |
Mileage: | 66,785 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | P49397 |
Unit: | AT40-MH 2-Man Bucket |
Mileage: | 181,617 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | M45396 |
Unit: | SC97 |
Mileage: | 56,328 |
Chassis MFG: | Sterling |
Brake Type: | Air |
Stock #: | C52221 |
Unit: | LRV56 Over Center |
Mileage: | 61,322 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | C05185 |
Unit: | LRV56 Over Center |
Mileage: | 51,303 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | 32869 |
Unit: | AT40-MH 2-Man Bucket |
Mileage: | 165,537 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C76319 |
Unit: | LRV58 Over-Center |
Mileage: | 84,248 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | R4948 |
Unit: | AM855-MH |
Mileage: | 71,553 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | 03053 |
Unit: | AT235P |
Mileage: | 205,809 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C75164 |
Unit: | AT248F |
Mileage: | 120,631 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C03766 |
Unit: | AT40-MH |
Mileage: | 170,890 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C25305 |
Unit: | AT40G |
Mileage: | 85,354 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C25299 |
Unit: | AT40G |
Mileage: | 24,219 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | P89432 |
Unit: | AT37G |
Mileage: | 153,826 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C40028 |
Unit: | AT40M |
Mileage: | 191,812 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | M47707 |
Unit: | L60R |
Mileage: | 112,301 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C30479 |
Unit: | XT55 |
Mileage: | 50,297 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | 05083 |
Unit: | AT235P |
Mileage: | 150,922 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | P87341 |
Unit: | AT40-MH |
Mileage: | 174,995 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C41775 |
Unit: | LRV-55 |
Mileage: | 70,196 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | C17271 |
Unit: | AA755-MH |
Mileage: | 93,478 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C15280 |
Unit: | AM55 |
Mileage: | 117,565 |
Chassis MFG: | Chevrolet |
Brake Type: | Air |
Stock #: | C44371 |
Unit: | PK12000 |
Mileage: | 41,172 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C26381 |
Unit: | LRV60-E70 |
Mileage: | 128,521 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C93555 |
Unit: | PRL260 |
Mileage: | 122,544 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C12636 |
Unit: | LRV-55 |
Mileage: | 61,583 |
Chassis MFG: | GMC |
Brake Type: | Hydraulic |
Stock #: | C34114 |
Unit: | 4045 |
Mileage: | 84,739 |
Chassis MFG: | International |
Stock #: | 77745 |
Unit: | VST47I |
Mileage: | 144,808 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 05084 |
Unit: | AT235P |
Mileage: | 160,407 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | M73498 |
Unit: | M43R |
Mileage: | 138,437 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C49733 |
Unit: | AM55 |
Mileage: | 53,756 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C13246 |
Unit: | AT40M |
Mileage: | 175,024 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | P3257 |
Unit: | DM47-TR |
Mileage: | 61,595 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | C13313 |
Unit: | 4045 |
Mileage: | 81,192 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C83458 |
Unit: | M-7-1 |
Mileage: | 29,331 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C39091 |
Unit: | 5TC-55 |
Mileage: | 46,995 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C81771 |
Unit: | 5TC-55MH |
Mileage: | 93,815 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | C08711 |
Unit: | 9800-E3 |
Mileage: | 71,259 |
Chassis MFG: | GMC |
Stock #: | C33083 |
Unit: | TL45-M |
Mileage: | 185,656 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C92491 |
Unit: | LT40 |
Mileage: | 84,451 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C23697 |
Unit: | AT37G |
Mileage: | 161,085 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C26480 |
Unit: | LRV56 |
Mileage: | 68,002 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | C96401 |
Unit: | AT40-MH |
Mileage: | 136,763 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 26676 |
Unit: | SC75 |
Mileage: | 102,383 |
Chassis MFG: | GMC |
Brake Type: | Air |
Stock #: | C42181 |
Unit: | AT37G |
Mileage: | 127,483 |
Chassis MFG: | Dodge |
Brake Type: | Hydraulic |
Stock #: | M06243 |
Unit: | SC75 |
Mileage: | 138,000 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | M97776 |
Unit: | L60R |
Mileage: | 120,270 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | R4976 |
Unit: | AM855-MH |
Mileage: | 77,299 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | C17863 |
Unit: | TL-3 |
Mileage: | 141,736 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C08381 |
Unit: | NA |
Mileage: | 39,029 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | 43796 |
Unit: | VO-40-MHI |
Mileage: | 166,718 |
Chassis MFG: | Dodge |
Brake Type: | Hydraulic |
Stock #: | C41778 |
Unit: | LRV-55 |
Mileage: | 76,807 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | CJ5652 |
Unit: | LRV-60 |
Mileage: | 152,808 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | R1158 |
Unit: | DM47-BR |
Mileage: | 84,343 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | M77257 |
Unit: | AC38-127S |
Mileage: | 29,600 |
Chassis MFG: | Peterbilt |
Brake Type: | Air |
Stock #: | C08380 |
Unit: | NA |
Mileage: | 29,500 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | C59886 |
Unit: | L37M |
Mileage: | 112,604 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C42584 |
Unit: | N80A |
Mileage: | 40,778 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C09261 |
Unit: | XT55 |
Mileage: | 68,686 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | C04510 |
Unit: | 1860F |
Mileage: | 13,513 |
Chassis MFG: | International |
Brake Type: | Air |
*This Unit is being advertised for Monster Equipment LLC. Although effort is made to ensure accuracy, we are not responsible for unintended typographical errors or omissions. Please contact Monster Equipment, LLC at 941-377-7225 for verification of data before purchasing.