Stock #: | M77257 |
Unit: | AC38-127S |
Mileage: | 29,600 |
Chassis MFG: | Peterbilt |
Brake Type: | Air |
Stock #: | M74605 |
Unit: | L60R |
Mileage: | 126,000 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | M97776 |
Unit: | L60R |
Mileage: | 120,270 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | M06243 |
Unit: | SC75 |
Mileage: | 134,000 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | 91233 |
Unit: | AC38-103S |
Mileage: | 16,344 |
Chassis MFG: | Sterling |
Brake Type: | Air |
Stock #: | M29042 |
Unit: | L60R |
Mileage: | 314,000 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | 26676 |
Unit: | SC75 |
Mileage: | 102,383 |
Chassis MFG: | GMC |
Brake Type: | Air |
Stock #: | M20543 |
Unit: | ECL-3-55 |
Mileage: | 60,832 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | CP4597 |
Unit: | DL45-BC |
Mileage: | 86,951 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | C76440 |
Unit: | 4042 |
Mileage: | 102,302 |
Chassis MFG: | Ford |
Brake Type: | Air |
Stock #: | C34114 |
Unit: | 4045 |
Mileage: | 84,739 |
Chassis MFG: | International |
Stock #: | C93555 |
Unit: | PRL260 |
Mileage: | 122,544 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C44371 |
Unit: | PK12000 |
Mileage: | 41,172 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C08711 |
Unit: | 9800-E3 |
Mileage: | 71,259 |
Chassis MFG: | GMC |
Stock #: | M24520 |
Unit: | H110R |
Mileage: | 80,678 |
Chassis MFG: | International |
Brake Type: | Air |
*This Unit is being advertised for Monster Equipment LLC. Although effort is made to ensure accuracy, we are not responsible for unintended typographical errors or omissions. Please contact Monster Equipment, LLC at 941-377-7225 for verification of data before purchasing.